Rhinoceros XN08 Mini Excavator
£4,783.00 + –
Additional information
Model | Standard Boom, Swing Boom |
---|
Technical Specifications
Model | XN08 |
---|---|
Brand | RHINOCEROS |
Operating Weight | 880kg |
Digging bucket capacity | 0.025cbm |
Bucket width | 380mm |
Engine | CHANGCHAI/KOOP |
Rated power | 7.0kw/3600r/min |
Displacement | 0.211 L |
Bore stroke | 70×55 |
Main pump | RHINOCEROS |
Displacement | 6.8ml/r |
Hydraulic system pressure | 16 Mpa |
Swing motor | SJ-TECH (MP-1-160) |
Traveling motor | EATON |
Travel speed | 1.5km/h |
MAIN DIMENSIONS | |
Overall dimension (LxWxH) | 2770x896x1490 mm |
Total length of track | 1230mm |
Platform ground clearance | 380 mm |
Platform back turning radius | 784 mm |
Chassis width | 896 mm |
Track width | 180 mm |
Chassis ground clearance | 132 mm |
Track height | 320 mm |
Diesel tank capacity | 10 L |
Hydraulic oil tank capacity | 16L |
OPERATING RANGE | |
Max. Digging depth | 1650 mm |
Max. Digging height | 2610 mm |
Max. Dumping height | 1850 mm |
Max. Digging radius on ground | 2850 mm |
Min. Rotation radius | 1330 mm |
Max. Upgrade height of bulldozer blade | 345 mm |
Max. Digging depth of bulldozer blade | 255 mm |